Commercial Real Estate Development & Acquisition

Birmingham, Alabama | (205) 438-6565

Acquisition Criteria


SCP is a relationship-driven company and we welcome opportunities to work with new and existing deal referral sources. Many of our deals are sourced from relationships that we formed while working together on a prior transaction. We value our referral relationships and relish working with professionals that are capable and motivated to find our next deal.


Retail:

  • Less than 60,000 square feet
  • Stabilized or “light” value-add
  • Shadow anchored by a national retailer and/or located on a high-traffic or strategic road
  • Primary, Secondary and Tertiary markets
  • Mix of national and local credit tenants
  • Service, medical, and convenience-oriented tenant mix. This may include restaurants.
  • $2,000,000 pricing floor



Light Industrial:

  • Single or multi-tenant
  • Distribution centers and office-warehouses
  • Stabilized or “light” value-add
  • $3,000,000-$25,000,000 deal size
  • Secondary and tertiary markets
  • Greater than 7 year weighted average lease term
  • Sale-leaseback inquiries are welcome



Medical:

  • Single or multi-tenant
  • $2,000,000-$12,000,000 deal size.  For larger deal sizes, please contact Thomas Henry with our sister company, The Sanders Trust, at thenry@sanderstrust.com.  Learn more about The Sanders Trust at www.sanderstrust.com
  • Stabilized or “light” value-add
  • 12+ years remaining or average years remaining on term, with some flexibility
  • Cap Rates: 7.25% and up
  • Located in the United States
  • Sale-leaseback inquiries are welcome

Recent News & Press

3/12/2024 | Sanders Capital Partners Completes $8.4 Million Behavioral Health Acquisition
10/9/2023 | Sanders Capital Partners Completes $8.4 Million Behavioral Health Acquisition
4/17/2023 | Sanders Capital Partners Completes $3 Million Retail Center Acquisition
11/7/2022 | Birmingham-based Firm Acquires Sporting Goods Store in Alabama
9/12/2022 | Sanders Capital Partners Completes $12.4 Million Surgical Dermatology Portfolio Acquisition
5/31/2022 | Sanders Capital Partners Acquires Arista Aviation Headquarters for $9.2 Million
5/2/2022 | Birmingham company acquires Bessemer Municipal Airport hangar
3/16/2022 | $6.5 Million Medical Office Acquisition of Bonne Sante Professional Building in Oxford, Alabama
10/29/2021 | Sanders Capital Partners acquires Adamsville shopping center
1/7/2021 | Sanders Capital Partners Expands into Illinois Completes $4.1 Million Acquisition
10/26/2020 | Alabama Real Estate Firm Buys Shopping Center in Merrillville
7/27/2020 | How a Birmingham real estate acquisitions firm is weathering COVID-19
12/12/2019 | Target-anchored shopping center sold for $5 million
10/24/2019 | Bham CRE firm acquires Georgia retail center for $4M
8/20/2019 | Sanders Partners acquires $4.2 million Fort Payne property
9/25/2018 | A Birmingham investment group recently made a big purchase in Bessemer
12/18/2017 | Birmingham Real Estate Firm Makes $5.7 Million Huntsville Deal
5/19/2017 | Sanders Capital Partners Acquires Cincinnati Office Building for $3.4 Million
11/14/2016 | $3M retail project breaks ground in Liberty Park
9/20/2016 | Sanders Capital Partners Acquires Key 25-Acre Site for $4.3 Million
4/26/2016 | Sanders Capital Partners Acquires Distribution Facility for $2.1M
2/26/2016 | Forestdale Shopping Center purchased for $1.625 million
2/15/2016 | How A Would-Be DJ Became A Pioneer In Health Care Real Estate
12/8/2015 | Sanders Capital Partners Announces Retail Center in Liberty Park

Contact Us

Please use the form below to contact us via email.

Contact Us
Sanders Capital Partners | 2015 Stonegate Trail, Unit 105 | Birmingham, AL 35242
Phone: (205) 438-6565